Shezhen CESP Co.,Ltd511700About UsZHONGDIAN building,No.273, TANGXIA TOWN, DONGGUAN, CHINACompany ProfileShezhen CESP Co.,Ltd511700About UsZHONGDIAN building,No.273, TANGXIA TOWN, DONGGUAN, CHINACompany ProfileShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezhen CESP Co.,LtdShezh
- Place of Origin:China
- Brand Name:CESPE
- Light Source:LED
- Item Type:Street Lights
- Application:garden/street/highwaybridge etc
- Lampshade Material:high pressure intergrated diecasting Aluminium alloy housing
- Power Supply:SOLAR/AC
- Lighting Bulbs & Tube:LED
Expressway light
Parameters
| Model No: | CSES-L001-150WL | CSES-L002-120WL | CSES-L002-120WS | CSES-L003-90WL | CSES-L003-90WS | CSES-L004-60WL | CSES-L004-60WS | CSES-L005-30WL | CSES-L005-30WS |
| Power: | 150W | 120W | 120W | 90W | 90W | 60W | 60W | 30W | 30W |
| Voltage/frequency: | 85~265V ,50/60HZ |
| Power Factor: | ≥ 0.98 |
| Power Efficiency: | ≥ 85% |
| CRI: | >80, Could be as much as 90 ~100 |
| Colour Temperature: | 5000-6500K |
| Illuminance: | equivalent to HPS 550W | equivalent to HPS 400W | equivalent to HPS 250W | equivalent to HPS 150W | equivalent to HPS100W |
| Lamp material: | High pressure intergrated die-casting Aluminium alloy housing, waterproof, anti-dust, anti-corruption, anti-thunderstrike, rapid heat-dissipation. |
| Drive Style | Professional Static Sonatant Current |
| Protection Grade: | IP65 |
| Size: | 795*372*82.8 (mm*mm*mm) | 241*510*90 (mm*mm*mm) |
| Working Temperature: | -30 to 50 |
| Net Weight: | 10kg | 10kg | 10kg | 10kg | 10kg | 8kg | 8kg | 7.5kg | 7.5kg |
| Lifespan: | 50,000-100,000 hours, 20,000 hours luminous maintenance over 97%, 50,000 hours luminous maintenance around 90%. |
| Application: | for the lighting of streets, bridges and communities etc. |
| Quantity of LED beads :(pcs) | 150*1 | 120*1 | 2040*5 | 90*1 | 1452*5 | 60*1 | 945*5 | 30*1 | 680*5 |
| Luminous Efficiency: | ≥80lm |
| Luminous Flux | ≥ 12000lm | ≥ 9600lm | ≥9600lm | ≥ 7200lm | ≥ 7200lm | ≥ 4800lm | ≥ 4800lm | ≥ 2400lm | ≥ 2400lm |
| Price Terms | 1, MOQ 50pcs 2, Leadtime: 25~30 days 3, Payment by irrevocable L/C at sight or T/T in advance, 30% deposit, balance against B/L copy. | |
| Quality Warranty: | 3 years, 0.3~0.5% spare parts offered as aftersales service. |
Wechat scan code or copy link mobile phone open
X
Message
Top